Home

ROM Képzeld el építész pas ipsc amp id 25 könnyen ugat steak

Human cerebral organoids establish subcortical projections in the mouse  brain after transplantation | Molecular Psychiatry
Human cerebral organoids establish subcortical projections in the mouse brain after transplantation | Molecular Psychiatry

A functionally characterized test set of human induced pluripotent stem  cells | Nature Biotechnology
A functionally characterized test set of human induced pluripotent stem cells | Nature Biotechnology

Stem cell-derived neurons reflect features of protein networks,  neuropathology, and cognitive outcome of their aged human donors -  ScienceDirect
Stem cell-derived neurons reflect features of protein networks, neuropathology, and cognitive outcome of their aged human donors - ScienceDirect

Pas do IPSC i 3GUN - DAA PREMIUM
Pas do IPSC i 3GUN - DAA PREMIUM

Novel Use of Matched Filtering for Synaptic Event Detection and Extraction  | PLOS ONE
Novel Use of Matched Filtering for Synaptic Event Detection and Extraction | PLOS ONE

Periodic unitary synaptic currents in the mouse globus pallidus during  spontaneous firing in slices | Journal of Neurophysiology
Periodic unitary synaptic currents in the mouse globus pallidus during spontaneous firing in slices | Journal of Neurophysiology

Generation of Functional Human Retinal Ganglion Cells with Target  Specificity from Pluripotent Stem Cells by Chemically Defined  Recapitulation of Developmental Mechanism - Teotia - 2017 - STEM CELLS -  Wiley Online Library
Generation of Functional Human Retinal Ganglion Cells with Target Specificity from Pluripotent Stem Cells by Chemically Defined Recapitulation of Developmental Mechanism - Teotia - 2017 - STEM CELLS - Wiley Online Library

Spinal Muscular Atrophy Patient iPSC-Derived Motor Neurons Display Altered  Proteomes at Early Stages of Differentiation | ACS Omega
Spinal Muscular Atrophy Patient iPSC-Derived Motor Neurons Display Altered Proteomes at Early Stages of Differentiation | ACS Omega

Cells | Free Full-Text | An Electrophysiological and Pharmacological Study  of the Properties of Human iPSC-Derived Neurons for Drug Discovery
Cells | Free Full-Text | An Electrophysiological and Pharmacological Study of the Properties of Human iPSC-Derived Neurons for Drug Discovery

iPSC–endothelial cell phenotypic drug screening and in silico analyses  identify tyrphostin-AG1296 for pulmonary arterial hypertension | Science  Translational Medicine
iPSC–endothelial cell phenotypic drug screening and in silico analyses identify tyrphostin-AG1296 for pulmonary arterial hypertension | Science Translational Medicine

Frontiers | Electrophysiological Properties of Induced Pluripotent Stem  Cell-Derived Midbrain Dopaminergic Neurons Correlate With Expression of  Tyrosine Hydroxylase
Frontiers | Electrophysiological Properties of Induced Pluripotent Stem Cell-Derived Midbrain Dopaminergic Neurons Correlate With Expression of Tyrosine Hydroxylase

Characteristic analyses of a neural differentiation model from iPSC-derived  neuron according to morphology, physiology, and global gene expression  pattern | Scientific Reports
Characteristic analyses of a neural differentiation model from iPSC-derived neuron according to morphology, physiology, and global gene expression pattern | Scientific Reports

A CDX2-GFP iPSC reporter line for intestinal differentiation a Detailed...  | Download Scientific Diagram
A CDX2-GFP iPSC reporter line for intestinal differentiation a Detailed... | Download Scientific Diagram

Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant  Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene  Edited Lines Despite Transcriptomic and Splicing Discrepancies
Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene Edited Lines Despite Transcriptomic and Splicing Discrepancies

Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations  are dysfunctional despite maintaining viability | Nature Communications
Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations are dysfunctional despite maintaining viability | Nature Communications

Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils  disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels  | Scientific Reports
Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels | Scientific Reports

Aberrant Development Corrected in Adult-Onset Huntington's Disease iPSC-Derived  Neuronal Cultures via WNT Signaling Modulation - ScienceDirect
Aberrant Development Corrected in Adult-Onset Huntington's Disease iPSC-Derived Neuronal Cultures via WNT Signaling Modulation - ScienceDirect

A risk-based approach for cell line development, manufacturing and  characterization of genetically engineered, induced pluripotent stem  cell–derived allogeneic cell therapies - Cytotherapy
A risk-based approach for cell line development, manufacturing and characterization of genetically engineered, induced pluripotent stem cell–derived allogeneic cell therapies - Cytotherapy

A Carbon-Based Biosensing Platform for Simultaneously Measuring the  Contraction and Electrophysiology of iPSC-Cardiomyocyte Monolayers | ACS  Nano
A Carbon-Based Biosensing Platform for Simultaneously Measuring the Contraction and Electrophysiology of iPSC-Cardiomyocyte Monolayers | ACS Nano

HD-iPSC-derived neurons express the A 2A R. (A) Immunofluorescence... |  Download Scientific Diagram
HD-iPSC-derived neurons express the A 2A R. (A) Immunofluorescence... | Download Scientific Diagram

Population-based high-throughput toxicity screen of human iPSC-derived  cardiomyocytes and neurons - ScienceDirect
Population-based high-throughput toxicity screen of human iPSC-derived cardiomyocytes and neurons - ScienceDirect